Prices
Here are the prices at Järvsö Bergscykel Park 2023.
Bikepass | Adult | Youth |
Day pass | 345 kr | 290 kr |
Two days | 620 kr | 495 kr |
Three days | 885 kr | 715 kr |
Four days or more | +250 kr/day | +200 kr/day |
| | |
Season pass | 3 500 kr | 3 000 kr |
Three hour ticket | 300 kr | 235 kr |
| | |
Keycard | 50 kr | 50 kr |
One trip in the lift | 50 kr | 40 kr |
Bike rental – downhill
Bike | 1 day | 2 days | 3 days | 4 days | 5 days |
NS Fuzz | 895 kr | 1 790 kr | 2 410 kr | 2 950 kr | 3 400 kr |
Bergamont 24" | 595 kr | 1 190 kr | 1 605 kr | 2 020 kr | 2 435 kr |
Scott Ransom 24" | 495 kr | 990 kr | 1 345 kr | 1 700 kr | 2 055 kr |
Trailpass Cykla Järvsö
The trailpass should be fixed visible on the bike and is only valid in Cykla Järvsös XC-trails.
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Season |
18 years+ | 110 kr | 200 kr | 280 kr | 375 kr | 470 kr | 530 kr | 620 kr | 950 kr |
7-17 years | 55 kr | 100 kr | 140 kr | 185 kr | 235 kr | 265 kr | 310 kr | 470 kr |
0-6 years | Free | | | | | | | |
Bike rental – crosscountry XC
Bike | 1 day | 2 days | 3 days | 4 days | 5 days |
O1 OMG EVO | 645 kr | 1 290 kr | 1 740 kr | 2 190 kr | 2 640 kr |
O1 Hooner | 425 kr | 850 kr | 1 175 kr | 1 490 kr | 1 800 kr |
Ns Nerd 24" | 395 kr | 730 kr | 1 070 kr | 1 345 kr | 1 620 kr |
Reserve bike here